Vacuum Powder Insulated Cryogenic Liquid Storage Tank
Vacuum Powder Insulated Cryogenic Liquid Storage Tank
Comprehensive Specifications for Cryogenic Liquid Storage Tanks
| Model | Working Pressure (MPa) | Working Medium | Volume (m³) | External Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| CFL5/0.8 | 0.8 | LOX, LN2, LAr | 5 | φ2000*5130 | 3412 |
| CFL10/0.8 | 0.8 | LOX, LN2, LAr | 10 | φ2100*7170 | 5378 |
| CFL20/0.8 | 0.8 | LOX, LN2, LAr | 20 | φ2500*8760 | 8255 |
| CFL30/0.8 | 0.8 | LOX, LN2, LAr | 30 | φ2900*8960 | 12899 |
| CFL50/0.8 | 0.8 | LOX, LN2, LAr | 50 | φ3100*12060 | 18960 |
| CFL100/0.8 | 0.8 | LOX, LN2, LAr | 100 | φ3600*17250 | 34480 |
| CFL5/1.6 | 1.6 | LOX, LN2, LAr | 5 | φ2000*5130 | 3945 |
| CFL10/1.6 | 1.6 | LOX, LN2, LAr | 10 | φ2000*7930 | 6787 |
| CFL20/1.6 | 1.6 | LOX, LN2, LAr | 20 | φ2400*9680 | 10744 |
| CFL30/1.6 | 1.6 | LOX, LN2, LAr | 30 | φ2700*10500 | 14640 |
| CFL50/1.6 | 1.6 | LOX, LN2, LAr | 50 | φ3000*12760 | 23370 |
| CFL5/2.16 | 2.16 | LCO2 | 5 | φ2000*4250 | 4450 |
| CFL10/2.16 | 2.16 | LCO2 | 10 | φ2100*7130 | 6986 |
| CFL20/2.16 | 2.16 | LCO2 | 20 | φ2500*8760 | 11328 |
| CFL30/2.16 | 2.16 | LCO2 | 30 | φ2900*8960 | 17961 |
| CFL50/2.16 | 2.16 | LCO2 | 50 | φ3200*11300 | 26097 |
| CFL100/2.16 | 2.16 | LCO2 | 100 | φ3500*18250 | 49627 |
Surface Coating Specifications
Finish Coating: Utilizes acrylic polyurethane or imported protective coatings. The process includes two layers of primer and one layer of finish coating, totaling three layers.
Coating Thickness: The total thickness of the coating exceeds 200 microns, ensuring robust protection against environmental factors.
Vacuum Maintenance and Testing
Inner Cylinder Heating: Implements circulation heating within the inner cylinder to ensure the container is completely dry and facilitates effective drainage.
Vacuum Stability: Conducts static observations to confirm that the vacuum level remains consistent for a minimum of one month.
Pressure Testing: Employs high-purity nitrogen gas for pressure testing, which is free from water and oil contaminants, ensuring the integrity and cleanliness of the equipment throughout the testing process.
Valve Specifications
Standard Valves: Equipped with high-quality Chinese-manufactured valves.
Optional Valves: Offers the flexibility to install imported valves based on specific customer requirements.
Certifications and Compliance
The company holds a comprehensive array of certifications, including:
A2 Pressure Vessel Manufacturing License (National Level)
D1/D2 Pressure Vessel Design License
ISO9001 International Quality System Certification
GC2/GC3 Pressure Piping Design and Installation Licenses
CCS, CE, and ASME Certifications
These certifications underscore the company's commitment to maintaining the highest standards in engineering design, installation, inspection, and maintenance of pressure vessels and piping systems.











Comments